1870 - 1942 (71 years)
-
Name |
Emma Louise Henry |
Born |
24 Apr 1870 |
Gender |
Female |
Died |
1942 |
Minot, Ward, North Dakota, United States |
Person ID |
I5857879356 |
Master Tree |
Last Modified |
5 Jul 2004 |
Family |
Nils Tobias Dahl, b. 26 Apr 1863, Øksendal, Bakken Sogn, Vest Agder, Norway , d. 17 Jul 1940, Minot, Ward, North Dakota, United States (Age 77 years) |
Married |
3 Sep 1888 |
New Market, Scott, Minnesota, United States |
Children |
| 1. Alice Maria Dahl, (DII), b. 24 Jul 1889, d. 21 Mar 1891 (Age 1 years) |
+ | 2. Herman Conrad Dahl, b. 5 Sep 1890, d. 30 Apr 1943 (Age 52 years) |
+ | 3. Alice Maria Dahl, b. 1 Aug 1892, Cottonwood, Lyon, Minnesota, United States , d. 26 Apr 1957 (Age 64 years) |
+ | 4. Nellie Louise Dahl, b. 16 Dec 1893, d. 1980 (Age 86 years) |
+ | 5. Edna Karen Lauretta Dahl, b. 17 Sep 1895, Lamberton, Cottonwood, Minnesota, United States , d. 11 Sep 1972, Bismarck, Burleigh, North Dakota, United States (Age 76 years) |
+ | 6. Hartvig Christian Dahl, b. 4 Dec 1896, Lamberton, Cottonwood, Minnesota, United States , d. 23 Jun 1987, Minneapolis, Hennepin, Minnesota, United States (Age 90 years) |
+ | 7. Anna Hulda Geneva Dahl |
+ | 8. Leif Christopher Dahl, b. 27 Oct 1899, Revere, Renville, Minnesota, United States , d. 11 Aug 1987 (Age 87 years) |
+ | 9. Valborg Margaret Didrikke Dahl |
+ | 10. Ruth Henrietta Dahl |
+ | 11. Magda Borghild Dahl, b. 1 Nov 1903, Revere, Renville, Minnesota, United States , d. 12 Feb 1948, Minot, Ward, North Dakota, United States (Age 44 years) |
+ | 12. Marion Gunda Naomi Dahl, b. 21 Oct 1906, Revere, Renville, Minnesota, United States , d. 1978 (Age 71 years) |
+ | 13. Hazel Adell Dahl |
+ | 14. Doris Helena Dahl, b. 14 Sep 1911, Carpio, Ward, North Dakota, United States , d. 22 Nov 1973, Seattle, King, Washington, United States (Age 62 years) |
| 15. Hans Fritjof Dahl, b. 2 Apr 1913, Berthold, Ward, North Dakota, United States , d. 13 Aug 1937, Portland, Multnomah, Oregon, United States (Age 24 years) |
|
Family ID |
F5350806617 |
Group Sheet | Family Chart |
-
-
Notes |
- !PROBLEM: Margaret in personal letter attached to her PDS says her dad "died
when he was 76. My mother died 10 years later at 72."
SO: D-022 gives d. date as 1942.
MRIN-654 (attachment) lists d. place.
|
|