Abt 1750 - 1796 (~ 41 years)
-
Name |
Edmund Craddock [1] |
Born |
Abt 1750 |
Virginia, United States |
Gender |
Male |
Died |
Between 1791 and 1796 |
Laurens, South Carolina, United States |
Person ID |
I8779190929 |
Master Tree |
Last Modified |
24 Jul 2007 |
Family |
Ann Elmore, b. Abt 1756, Amelia, Virginia, United States , d. 1 May 1842, Autauga, Alabama, United States (Age ~ 86 years) |
Married |
Abt 1774 |
Children |
+ | 1. Ann Craddock, b. Abt 1774, Virginia, United States , d. Aft 1835 (Age ~ 62 years) |
+ | 2. Edmund Craddock, Jr., b. Between 1774 and 1784, d. Bef 1830 (Age ~ 55 years) |
+ | 3. Mary Ann Craddock, b. Abt 1776, Virginia, United States , d. Bef 14 Aug 1844 (Age ~ 68 years) |
+ | 4. Thomas Elmore Craddock, b. Abt 1781, Virginia, United States , d. 22 Feb 1869, Yuba City, Sutter, California, United States (Age ~ 88 years) |
+ | 5. Judith Craddock, b. 1 Aug 1787, Laurens, South Carolina, United States , d. 21 Nov 1856, Chambers, Alabama, United States (Age 69 years) |
+ | 6. Archer Craddock, b. Abt 1790, d. 1824, Laurens, South Carolina, United States (Age ~ 34 years) |
| 7. John A. Craddock, b. Between 1784 and 1789, d. Bef 1843 (Age ~ 58 years) |
|
Family ID |
F8026639342 |
Group Sheet | Family Chart |
-
-
|